|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Product Name: | Taper Roller Bearing |
| Feature: | High Precision, Heavy-Duty, Shock-Resistant, Excel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Bearing Number | Principal dimensions(mm) | Limiting Speed(rpm) | Basic load ratings | Weight(kg) | ||||
d | D | B | Grease | Oil | Dynamic | Static | ||
22206/W33 | 30 | 62 | 20 | 5300 | 6700 | 30.5 | 38.2 | 0.238 |
22206K | 30 | 62 | 20 | 5300 | 6700 | 30.5 | 38.2 | 0.3 |
22207/W33 | 35 | 72 | 23 | 4800 | 6000 | 45.2 | 59.5 | 0.45 |
22207K | 35 | 72 | 23 | 4800 | 6000 | 45.2 | 59.5 | 0.43 |
22208/W33 | 40 | 80 | 23 | 4500 | 5600 | 49.8 | 68.5 | 0.524 |
22208K | 40 | 80 | 23 | 4500 | 5600 | 49.8 | 68.5 | 0.55 |
22209/W33 | 45 | 85 | 23 | 4000 | 5000 | 52.2 | 73.2 | 0.58 |
22209K | 45 | 85 | 23 | 4000 | 5000 | 52.2 | 73.2 | 0.59 |
22210/W33 | 50 | 90 | 23 | 3800 | 4800 | 52.2 | 73.2 | 0.62 |
22210K | 50 | 90 | 23 | 3800 | 4800 | 52.2 | 73.2 | 0.87 |
22211/W33 | 55 | 100 | 25 | 3400 | 4300 | 60 | 87.2 | 0.84 |
22211K | 55 | 100 | 25 | 3400 | 4300 | 60 | 87.2 | 0.86 |
22212/W33 | 60 | 110 | 28 | 3200 | 4000 | 81.8 | 112 | 1.2 |
22212K | 60 | 110 | 28 | 3200 | 4000 | 81.8 | 112 | 1.22 |
22213/W33 | 65 | 120 | 31 | 2800 | 3600 | 88.5 | 128 | 1.6 |
22213K | 65 | 120 | 31 | 2800 | 3600 | 88.5 | 128 | 1.63 |
22214/W33 | 70 | 125 | 31 | 2600 | 3400 | 95 | 142 | 1.7 |
22214K | 70 | 125 | 31 | 2600 | 3400 | 95 | 142 | 1.66 |
22215/W33 | 75 | 130 | 31 | 2400 | 3200 | 95 | 142 | 1.8 |
22215K | 75 | 130 | 31 | 2400 | 3200 | 95 | 142 | 1.75 |
22216/W33 | 80 | 140 | 33 | 2200 | 3000 | 115 | 180 | 2.2 |
22216K | 80 | 140 | 33 | 2200 | 3000 | 115 | 180 | 2.2 |
22217/W33 | 85 | 150 | 36 | 2000 | 2800 | 145 | 228 | 2.7 |
22217K | 85 | 150 | 36 | 2000 | 2800 | 145 | 228 | 2.8 |
22218/W33 | 90 | 160 | 40 | 1900 | 2600 | 168 | 272 | 3.28 |
22218K | 90 | 160 | 40 | 1900 | 2600 | 168 | 272 | 4 |
22219/W33 | 95 | 170 | 43 | 1800 | 2400 | 212 | 322 | 4.1 |
22219K | 95 | 170 | 43 | 1800 | 2400 | 212 | 322 | 4.2 |
22220/W33 | 100 | 180 | 46 | 1700 | 2000 | 222 | 358 | 5.01 |
22220K | 100 | 180 | 46 | 1700 | 2000 | 222 | 358 | 5 |
22222/W33 | 110 | 200 | 53 | 1500 | 1900 | 288 | 465 | 7.2 |
22222K | 110 | 200 | 53 | 1500 | 1900 | 288 | 465 | 7.4 |
22224/W33 | 120 | 215 | 58 | 1300 | 1700 | 342 | 565 | 8.9 |
22224K | 120 | 215 | 58 | 1300 | 1700 | 342 | 565 | 9.2 |
22226/W33 | 130 | 230 | 64 | 1200 | 1600 | 408 | 708 | 11.2 |
22226K | 130 | 230 | 64 | 1200 | 1600 | 408 | 708 | 11.2 |
22228/W33 | 140 | 250 | 68 | 1000 | 1400 | 478 | 805 | 14.5 |
22228K | 140 | 250 | 68 | 1000 | 1400 | 478 | 805 | 14.5 |
22230/W33 | 150 | 270 | 73 | 1300 | 1600 | 508 | 875 | 18.57 |
22230K | 150 | 270 | 73 | 1300 | 1600 | 508 | 875 | 18.57 |
22232/W33 | 160 | 290 | 80 | 1400 | 1900 | 879 | 1220 | 22.8 |
22232K | 160 | 290 | 80 | 1400 | 1900 | 879 | 1220 | 22.8 |
22234/W33 | 170 | 310 | 86 | 1300 | 1800 | 983 | 1380 | 29.2 |
22234K | 170 | 310 | 86 | 1300 | 1800 | 983 | 1380 | 29.2 |
22236/W33 | 180 | 320 | 86 | 1300 | 1700 | 1040 | 1490 | 30 |
22236K | 180 | 320 | 86 | 1300 | 1700 | 1040 | 1490 | 30 |
22238/W33 | 190 | 340 | 92 | 1200 | 1600 | 1150 | 1700 | 37.3 |
22238K | 190 | 340 | 92 | 1200 | 1600 | 1150 | 1700 | 37.3 |
22240/W33 | 200 | 360 | 98 | 1100 | 1500 | 1290 | 1910 | 43.2 |
22240K | 200 | 360 | 98 | 1100 | 1500 | 1290 | 1910 | 43.2 |
22244/W33 | 220 | 400 | 108 | 1000 | 1400 | 1560 | 2260 | 59.5 |
22244K | 220 | 400 | 108 | 1000 | 1400 | 1560 | 2260 | 59.5 |
22308/W33 | 40 | 90 | 33 | 4000 | 5000 | 73.5 | 90.5 | 1 |
22308K | 40 | 90 | 33 | 4000 | 5000 | 73.5 | 90.5 | 1.03 |
22309/W33 | 45 | 100 | 36 | 3600 | 4500 | 108 | 140 | 1.38 |
22309K | 45 | 100 | 36 | 3600 | 4500 | 108 | 140 | 1.4 |
22310/W33 | 50 | 110 | 40 | 3400 | 4300 | 128 | 170 | 1.85 |
22310K | 50 | 110 | 40 | 3400 | 4300 | 128 | 170 | 1.9 |
22311/W33 | 55 | 120 | 43 | 3000 | 3800 | 155 | 198 | 2.35 |
22311K | 55 | 120 | 43 | 3000 | 3800 | 155 | 198 | 2.4 |
22312/W33 | 60 | 130 | 46 | 2800 | 3600 | 168 | 225 | 2.95 |
22312K | 60 | 130 | 46 | 2800 | 3600 | 168 | 225 | 3 |
22313/W33 | 65 | 140 | 48 | 2400 | 3200 | 188 | 252 | 3.55 |
22313K | 65 | 140 | 48 | 2400 | 3200 | 188 | 252 | 3.6 |
22314/W33 | 70 | 150 | 51 | 2200 | 3000 | 230 | 315 | 4.4 |
22314K | 70 | 150 | 51 | 2200 | 3000 | 230 | 315 | 4.4 |
22315/W33 | 75 | 160 | 55 | 2000 | 2800 | 262 | 388 | 5.4 |
22315K | 75 | 160 | 55 | 2000 | 2800 | 262 | 388 | 5.4 |
22316/W33 | 80 | 170 | 58 | 1900 | 2600 | 288 | 405 | 6.39 |
22316K | 80 | 170 | 58 | 1900 | 2600 | 288 | 405 | 6.4 |
22317/W33 | 85 | 180 | 60 | 1800 | 2400 | 308 | 440 | 7.25 |
22317K | 85 | 180 | 60 | 1800 | 2400 | 308 | 440 | 7.4 |
22318/W33 | 90 | 190 | 64 | 1700 | 2200 | 365 | 542 | 8.6 |
22318K | 90 | 190 | 64 | 1700 | 2200 | 365 | 542 | 8.8 |
22319/W33 | 95 | 200 | 67 | 1600 | 2000 | 385 | 570 | 10.1 |
22319K | 95 | 200 | 67 | 1600 | 2000 | 385 | 570 | 10.3 |
22320/W33 | 100 | 215 | 73 | 1400 | 1800 | 450 | 668 | 13.4 |
22320K | 100 | 215 | 73 | 1400 | 1800 | 450 | 668 | 13 |
22322/W33 | 110 | 240 | 80 | 1200 | 1600 | 545 | 832 | 18.1 |
22322K | 110 | 240 | 80 | 1200 | 1600 | 545 | 832 | 18.1 |
22324/W33 | 120 | 260 | 86 | 1100 | 1500 | 645 | 992 | 22 |
22324K | 120 | 260 | 86 | 1100 | 1500 | 645 | 992 | 22 |
22326/W33 | 130 | 280 | 93 | 950 | 1300 | 722 | 1140 | 28.5 |
22326K | 130 | 280 | 93 | 950 | 1300 | 722 | 1140 | 29 |
22328/W33 | 140 | 300 | 102 | 900 | 1200 | 825 | 1340 | 34.5 |
22328K | 140 | 300 | 102 | 900 | 1200 | 825 | 1340 | 36 |
22330/W33 | 150 | 320 | 108 | 1100 | 1500 | 1270 | 1750 | 43.7 |
22330K | 150 | 320 | 108 | 1100 | 1500 | 1270 | 1750 | 43.7 |
22332/W33 | 160 | 340 | 114 | 1000 | 1400 | 1350 | 1860 | 51.9 |
22332K | 160 | 340 | 114 | 1000 | 1400 | 1350 | 1860 | 51.9 |
22334/W33 | 170 | 360 | 120 | 700 | 1000 | 1110 | 1760 | 61.1 |
22334K | 170 | 360 | 120 | 700 | 1000 | 1110 | 1760 | 61.1 |
22336/W33 | 180 | 380 | 126 | 930 | 1200 | 1640 | 2290 | 71.4 |
22336K | 180 | 380 | 126 | 930 | 1200 | 1640 | 2290 | 71.4 |
22338/W33 | 190 | 400 | 132 | 880 | 1200 | 1810 | 2540 | 82.7 |
22338K | 190 | 400 | 132 | 880 | 1200 | 1810 | 2540 | 82.7 |
22340/W33 | 200 | 420 | 138 | 840 | 1100 | 1990 | 2800 | 95.2 |










